Equipment Watch
Log In
My
EQW
Cart
Welcome, Guest
 
Have an account?
Category
Manufacturer
Model
Search In
My Products
Portable Welders
Miscellaneous Models

Current List Price:

See more data for this model:
Rental Rate Blue Book
Custom Cost Evaluator
AED Green Book

Multiple configurations exist for this model. Please select one:

Configuration Current AMPS Power Mode Horsepower
Configuration 1 AC 125 Gasoline 9.0
Configuration 2 DC-CC 125 Gasoline 9.0
Configuration 3 AC 140 Gasoline 8.0
Configuration 4 DC-CC 140 Gasoline 10.0
Configuration 5 DC-CC 180 Gasoline 13.0
Configuration 6 AC/DC-CC/CV 225 Gasoline 20.0
Configuration 7 AC/DC-CC/CV 250 Gasoline 20.0
Configuration 8 AC/DC-CC/CV 225 Diesel 12.3
Configuration 9 DC-CC/CV 250 Gasoline 20.0
Configuration 10 AC/DC-CC/CV 300 Diesel 20.0
Configuration 11 AC/DC-CC/CV 350 Diesel 26.0
Configuration 12 DC-CC 200 Gasoline 46.0
Configuration 13 DC-CC/CV 300 Diesel 26.0
Configuration 14 DC-CC/CV 350 Gasoline 53.0
Configuration 15 DC-CC 300 Diesel 33.0
Configuration 16 DC-CC 500 Diesel 47.0
Configuration 17 DC-CC/CV 500 Diesel 47.0
Configuration 18 DC-CC 400 Diesel 47.0
Configuration 19 DC-CC/CV 400 Diesel 48.0
Configuration 20 DC-CC/CV 600 Diesel 64.0
All material herein Copyright © 2003-2013 Penton Media, Inc. All Rights reserved. | 6.3.1.1A