Penton’s EquipmentWatch Announces 1st Annual ‘Highest Retained Value Awards’ Program
Unveils Award Semifinalists; Winners to be Announced in February 2016
ATLANTA, December 10, 2015 – Penton’s EquipmentWatch, the leader in equipment values, data and intelligence for over 50 years, has launched the 1st annual EquipmentWatch Highest Retained Value Awards, a new industry awards program based on asset residual values. The program recognizes the model series with the highest projected future value on the resale market for each equipment type. Winners will be announced online in February 2016.
Today, EquipmentWatch is also unveiling the list of award semifinalists. John Deere, Caterpillar and Komatsu are among the 26 manufacturers of off-highway (construction, lift/access and agriculture) equipment nominated.
“EquipmentWatch is best known for fair market values (FMV) and forced liquidation values (FLV) of heavy equipment,” explains Garrett Schemmel, Managing Director, EquipmentWatch. “Residual valuation has long been a core competency of our consulting analyst team and with the industry’s largest sales database powering our valuations, we recognized that we were in a unique position to create the first set of data-driven awards that acknowledge the OEMs performing best in the secondary market.”
Important for manufacturers, finance companies and end users, market residual values are the projected value of an asset after accounting for depreciation and various market conditions. EquipmentWatch leverages an extensive database of over $700 billion in equipment transactions and the industry-leading ValueTrend Engine to estimate the residual value curves.
Residual values are predicted over a five year period, covering FMV and FLV ranges enabling users to make better decisions concerning equipment purchasing, financing and disposition. Recipients of the EquipmentWatch Residual Value Award will represent the models projected to retain their value best among the competition.
The full list of semifinalists by equipment type:
Loaders, Wheel, Large (>350HP) | Construction | Caterpillar 988 Series | Volvo L220 Series | Caterpillar 990 Series | Komatsu WA600 Series | Deere 844 Series |
Loaders, Wheel, Medium (135-349HP) | Construction | Caterpillar 950 Series | Deere 544 Series | Volvo L90 Series | CaseCE 621 Series | Kawasaki 80 Series |
Loaders, Wheel, Small (1-134 HP) | Construction | Caterpillar 900 Series | Deere 444 Series | Volvo L70 Series | CaseCE 621 Series | Hyundai HL740 Series |
Loaders, Skid Steer, Large (>1351 lbs) | Construction | Bobcat S500 Series | Bobcat S600 Series | Deere 326 Series | Deere 328 Series | Caterpillar 260 Series |
Loaders, Skid Steer, Small (1-1350 lbs) | Construction | Bobcat S70 Series | Bobcat SR130 Series | Gehl 4240 Series | Mustang 2040 Series | New Holland L210 Series |
Loaders, Compact Track | Construction | Bobcat T190 Series | Bobcat T250 Series | Caterpillar 289 Series | Deere 323 Series | New Holland C230 Series |
Excavators, Crawler, Large (>50.0 MTons) | Construction | Caterpillar 349 Series | Komatsu PC800 Series | Komatsu PC650 Series | Deere 670 Series | Volvo EC480 Series |
Excavators, Crawler, Medium (21.1-50.0 MTons) | Construction | Caterpillar 345 Series | Caterpillar 330 Series | Deere 250 Series | Komatsu PC210 Series | Volvo EC300 Series |
Excavators, Crawler, Small (6.1-21.0 MTons) | Construction | Caterpillar 305 Series | Caterpillar 312E Series | Deere 130 Series | JCB 8000 Series | Komatsu PC78 Series |
Dozers, Track, Large (>190) | Construction | Caterpillar D8 Series | Caterpillar D7 Series | Komatsu D155 Series | Komatsu D65 Series | Deere 1050 Series |
Dozers, Track, Small (1-189HP) | Construction | Caterpillar D6 Seres | Caterpillar D5 Series | Deere 750 Series | Deere 650 Series | Komatsu D61 Series |
Backhoes | Construction | Caterpillar 420 Series | Caterpillar 416 Series | Deere 310 Series | Case 580 Series | JCB 3CX Series |
Motor Graders | Construction | Caterpillar 160M Series | Caterpillar 140M Series | Deere 770 Series | Volvo 940 Series | Komatsu GD655 Series |
Rear Dumps | Construction | Caterpillar 740 Series | Caterpillar 725 Series | Volvo A40 Series | Volvo A25 Series | Deere 250 Series |
Drum Compactors | Construction | Caterpillar 56 Series | Ingersoll Rand/Volvo SD Series | Dynapac CA Series | Bomag BW Series | Case SV Series |
Tractors, Wheel, Small (1-174 HP) | Agriculture | Deere 6000 Series | Deere 7000 Series | New Holland (Case IH) TS100 | CaseIH MX135 | Fendt (AGCO) 700 Series |
Tractors, Wheel, Large (>175HP) | Agriculture | Deere 8R (8200) Series | Deere 7R (7200) Series | CaseIH Magnum 200 Series | New Holland T8 Series | Massey Ferguson (AGCO) 8700 Series |
Tractors, Track | Agriculture | Deere 9RT Series | Deere 8RT Series | Challenger MT800C Series | Challenger MT700DC Series | CaseIH Steiger 500 Series |
Combines | Agriculture | Deere S670 Series | Deere S680 Series | CaseIH 8240 Series | New Holland CR6.80 Series | Gleaner S7 Series |
Balers | Agriculture | Deere 569 Series | Deere 469 Series | New Holland BR7090 Series | New Holland BR7080 Series | CaseIH RB565 Series |
Sprayers, Self-Propelled | Agriculture | Deere 4000 Series | Case IH Patriot Series | Deere R Series | Apache AS Series | SpraCoupe 4000 Series |
Scissor Lift | Lift/Access | Skyjack 3200 Series | JLG ES Series | Genie GS1930 Series | Skyjack 4600 Series | JLG RT Series |
Boom Lift, Telescopic | Lift/Access | JLG 600 Series | Genie S-60 Series | JLG 400 Series | Genie S-40 Series | Snorkel TB Series |
Boom Lift, Articulating | Lift/Access | JLG 450 Series | Genie Z-30 Series | JLG E300 Series | Genie Z-40 Series | JLG 600 Series |
Lift Trucks, Telehandlers | Lift/Access | JLG Tier 4i Series | Sky Trak Telehandler Series | Gehl RS Series | Genie GTH Series | Caterpillar TL Series |
Lift Trucks, Warehouse/Narrow Aisle | Lift/Access | Toyota 8F Series | Komatsu BX Series | Doosan Pro 5 Series | Hyster S Series | Crown RC 3000 Series |
About EquipmentWatch
EquipmentWatch is the leading source for heavy equipment data and insights for the contractor, DOT, equipment finance, inland marine insurance and seller/renter communities. With benchmarking products supplying equipment ownership and operating costs, valuations, advertised retail rentals as well as supporting products for sales data mining, year-verification using serial number and specs research, EquipmentWatch provides the most comprehensive product portfolio in the heavy equipment industry.
EquipmentWatch Intelligence is the insights and consulting arm of EquipmentWatch, providing custom reports, analytics and other solutions for the heavy equipment industry.
About Penton
Penton is an innovative information services company that empowers nearly 20 million business decision makers in markets that drive more than 12 trillion dollars in purchases each year. Our products inform with rich industry insights and workflow tools; engage through dynamic events, education and networking; and advance business with powerful marketing services programs. Penton is the way smart businesses buy, sell and grow.
Headquartered in New York, Penton is privately owned by MidOcean Partners and Wasserstein & Co., LP. For more information, visit http://www.penton.com or follow us on Twitter @PentonNow.
Gregory Lutz
Director, Marketing
EquipmentWatch & Price Digests
Penton
Tel: 770 618 0132
[email protected]