Q1 2025 Cost Recovery Update
Economic Life and Annual Use Hours
|
Subtype Name |
Average of Economic Life % Change | Average of Economic Life Hours | Average of Annual Use % Change | Average of Annual Use Hours |
| Conventional Day Cab Tractor | 9.78% | 10,424 | 22.13% | 596 |
| Electric Self-Propelled Articulating Aerial Lifts | 0.09% | 1,864 | 0.03% | 221 |
| Wheel Tractors | 0.01% | 4,276.3 | 0.01% | 371.3 |
| Crawler Mounted Hydraulic Excavators | 0% | 9,954.9 | 0.01% | 812.7 |
| 4-WD Articulated Wheel Loaders | 0% | 11,925.4 | -0.01% | 1,328.8 |
| Articulated Rear Dumps | -0.07% | 10,337.2 | -0.08% | 1,008.4 |
| Crawler Mounted Lattice Boom Cranes | -15.51% | 9,633 | -3.99% | 848.3 |
Overhaul and Field Repair Labor Hours
|
Subtype Name |
Average Overhaul % Change | Average Overhaul Hours | Average Field Repair % Change | Average Field Repair Hours |
| Telescoping Boom Rough Terrain Lift Trucks | -60.07% | 80 | 0% | 120 |
| Single Engine Elevating Scrapers | -38.70% | 205 | 0% | 199 |
| Dual Engine Conventional Scrapers | -37.23% | 219 | 0% | 219 |
| Conventional Day Cab Tractor | -0.71% | 50 | -1.53% | 69 |
| Articulated Rear Dumps | -0.04% | 439 | -2.94% | 303 |
| Tandem Vibratory Compactors | -0.02% | 60 | 0% | 45 |
| Lgp Crawler Dozers | -0.01% | 210 | -0.01% | 257 |
| Electric Self-Propelled Articulating Aerial Lifts | -0.01% | 22 | -0.25% | 14 |
| Crawler Mounted Hydraulic Excavators | 0% | 80 | 0% | 40 |
| Concrete Street & Highway Slipform Pavers | 0% | 446 | -0.07% | 297 |
| I.C. Self-Propelled Articulating Boom Aerial Lifts | 0% | 129 | -0.09% | 83 |
| Skid Steer Loaders | 0% | 79 | -0.11% | 65 |
| Truck Mounted Hydraulic Cranes —Single Engine | 0% | 235 | -0.17% | 231 |
| Hydraulic Shovels | 0% | 725 | -0.31% | 442 |
| Electric Drive Rear Dumps | 0% | 1,026 | -0.85% | 708 |
| Gantry Cranes | 0% | 724 | -1.43% | 449 |
| Yard Cranes (Hydraulic) | 0% | 94 | -1.56% | 85 |
| Mechanical Drive Rear Dumps | 0% | 106 | -1.64% | 102 |
| Truck Mounted Lattice Boom Cranes | 0% | 460 | -2.17% | 499 |
| Electric Locomotives | 0% | 285 | -2.31% | 475 |
| Wheel Mounted Hydraulic Excavators | 0% | 192 | -2.41% | 165 |
| Wheel Mounted Chain Trenchers | 0% | 93 | -2.68% | 59 |
| Secondary Plants | 0% | 525 | -2.73% | 419 |
| Standard Crawler Dozers | 0% | 244 | -3.60% | 283 |
| Crawler Mounted Ladder Trenchers | 0% | 126 | -4.65% | 172 |
| Self Propelled Sanitation Compactors | 0% | 400 | -5.08% | 337 |
| Tow Boats | 0% | 636 | -5.60% | 400 |
| Combination Rollers | 0% | 40 | -6.63% | 81 |
| Double Impeller Impact Breakers | 0% | 340 | -7.53% | 317 |
| On-Track Brush Cutters | 0% | 200 | -15.56% | 190 |
| Self Propelled Chip Spreaders | 0% | 210 | -16.21% | 290 |
| 4-WD Articulated Wheel Loaders | 0.02% | 129 | 0.02% | 160 |
| Wheel Tractors | 0.03% | 65 | 0.03% | 81 |
| Single Engine Conventional Scrapers | 14.39% | 200 | 0% | 152 |
| Pull Type Scrapers | 68.58% | 180 | 0% | 135 |

