EquipmentWatch Announces Finalists for 2018 Highest Retained Value Awards
New Categories Added in the Agricultural and Construction Sectors
Atlanta, Ga – (January 17, 2018) – EquipmentWatch, the world leader in data, software and insights for the heavy equipment industry, has announced the finalists for the third-annual Highest Retained Value Awards.
The awards recognize manufacturers in 30 equipment categories — spanning the construction, agricultural and lift/access manufacturing sectors — for products that show the highest retained value over the last five years. New categories for 2018 include corn headers in the agricultural sector and tandem compactors in the construction sector.
Winners will be announced in conjunction with World of Concrete 2018, held in Las Vegas January 23-26, 2018. Leading nominees include John Deere with 26, Caterpillar with 22, and CASE (representing both the CASE IH and CASE Construction Equipment brands) with 20.
“Retained value is a critical measuring stick for equipment buyers, dealers and fleet managers throughout North America that speaks to each machine’s historic performance and value,” says Garrett Schemmel, vice president, EquipmentWatch. “The Highest Retained Value Award program has more weight now than ever after three years, as EquipmentWatch continues to grow and evolve so does the data set that drives these nominations.”
To view all of the nominees online, and to review the methodology used in creating residual values, visit https://equipmentwatch.com/residual-value-awards/
2018 Finalists
Editor’s Note: Each “Series” is defined by a specific model designation/family spanning numerous model years and is not attributed to one specific model.
Agriculture Equipment
Balers | Deere 8 Series | CASE IH RB4 | Massey Ferguson 2000 | Vermeer 605 | New Holland BC 5000 |
Combines | Massey Ferguson 9500 | CASE IH Airflow 140 | Deere 600 | New Holland CR | Gleaner Series S8 |
Corn Headers | CASE IH 4400 | Deere 700C | Drago Series II | Deere 600C | Gleaner 3000 |
Tractors – Track | CASE IH Steiger | Deere 9RT | Challenger MT800 | Deere 8RT | Challenger MT700 |
Tractors – Wheel Large | Deere 8R | Challenger MT600 | CASE IH Magnum | Deere 9R | New Holland T8 |
Tractors – Wheel Small | Deere 5E | Challenger MT500 | Kubota BX | Deere 6R | CASE IH Maxxum |
Sprayers | New Holland Guardian | Apache AS | Deere 4000 | CASE IH Patriot | Hagie STS10 & 12 |
Construction Equipment
Backhoes | New Holland B95 | CASE 590 | Deere 410 | TEREX TLB840 | Caterpillar 430 | JCB 3C |
Dozers – Track Large | Deere 850 | Komatsu D65 | CASE 1650 | Caterpillar D8 | Dressta TD25 | Dressta TD20 |
Dozers – Track Small | Caterpillar D5 | CASE 650 | Deere 650 | Komatsu D61 | Caterpillar D6 | |
Drum Compactors | Bomag BW211 | Dynapac CA2500 | Caterpillar CS-56 | Volvo SD115 | Hamm Series H | |
Excavators – Compact | CASE CX50 | Bobcat E50 | Caterpillar 303 | Deere 35 | Volvo EC35 | Takeuchi TB200 |
Excavators – Crawler Large | Deere 870 | Caterpillar 390 | Volvo EC700 | CASE CX800 | Komatsu PC800 | |
Excavators – Crawler Medium | Volvo EC380 | Komatsu PC360 | Kobelco SK350 | Caterpillar 336 | CASE CX350 | Deere 350 |
Excavators – Crawler Small | CASE CX70 | Caterpillar 320 | Komatsu PC35 | Deere 160 | Kobelco SK140 | Bobcat E80 |
Loaders – Compact Track | Kubota SVL | Deere 323 | CASE TV380 | Caterpillar 289 | Bobcat T600 | New Holland C230 |
Loaders – Skid Steer Large | CASE SV200 | Deere 320 | Caterpillar 262 | Bobcat S650 | New Holland L220 | |
Loaders – Skid Steer Small | Bobcat 5100 | Caterpillar 232 | Gehl R1000 | Bobcat S450 | Volvo MC90 | CASE SR100 |
Loaders – Wheel Large | Kawasaki 90 | Volvo L120 | Caterpillar 980 | Caterpillar 966 | Deere 844 | |
Loaders – Wheel Medium | Volvo L90 | Deere 544 | Hyundai HL900 | Caterpillar 930 | Komatsu WA320 | CASE 621 |
Loaders – Wheel Small | Volvo L45 | Deere 244 | CASE 521 | Komatsu WA200 | Caterpillar 908 | |
Motor Graders | Deere 770 | Caterpillar 140 | Caterpillar 12 | Deere 670 | CASE 865 | |
Rear Dumps | Bell B30 | Deere 250 | Volvo A40 | Caterpillar 740 | Komatsu HM400 | Terex TA300 |
Tandem Compactors | Bomag BW120 | Wacker Neuson RD12 | Volvo DD140 | Caterpillar CB-60 | Dynapac CC900 |
Lift/Access Equipment
Boom Lift – Articulating | Bil-Jax XA | Bil-Jax A | JLG A | JLG A Electric | Genie Z Electric | Genie Z RT | Haulotte HA RT |
Boom Lift – Telescopic | Snorkel TB | Haulotte HB | JLG S | Genie S | Skyjack SJ T | ||
Electric Scissor Lifts | Genie GS Electric | Skyjack SJIII | JLG ES | Mayville Engineering Co. ES | Haulotte Compact E | Custom Equipment HB | Snorkel S |
I.C. Scissor Lifts | Mayville Engineering Co. RT | JLG RT | Genie GS RT | Skyjack SJ RT | Haulotte Compact RT | ||
Lift Trucks – Telehandlers | JCB 500 | JLG Telehandler | Sky Trak Telehandler | Caterpillar TL | Genie GTH | Gehl RS | |
Lift Trucks – Warehouse Narrow Aisle | Caterpillar GP | Hyster H Series | Komatsu BX | Yale GC | Toyota 8F | Doosan Pro 5 |
# # #
About EquipmentWatch
EquipmentWatch is the trusted source for heavy equipment data and intelligence. EquipmentWatch produces the leading database information products for the construction equipment industry and is the world leader in heavy construction research and serves more than 15,000 professional, high-volume users of construction and lift-truck data. Our products are valuable tools in decisions surrounding the purchase, valuation, operation, and disposal of equipment.
For nearly 50 years, EquipmentWatch has served contractors, equipment manufacturers, dealers, rental companies, lenders and insurers, and government agencies involved in heavy civil construction.
About Informa
EquipmentWatch is part of Informa, the international business intelligence, academic publishing, knowledge and events group. Informa serves commercial, professional and academic communities, helping them connect and learn, and creating and providing access to content and intelligence that helps people and businesses work smarter and make better decisions faster.
Informa has over 7,500 colleagues in more than 20 countries and a presence in all major geographies. It is listed on the London Stock Exchange and is a member of the FTSE 100.
Media Contacts:
Erin C. Kadzis
Product Marketing Manager
EquipmentWatch
Informa
770.618.0123
[email protected]
Bill Elverman
PKA Marketing
262.757.5803
[email protected]