Q1 2024 Cost Recovery Update
| Subtype Name | Q1 2024 Average RRBB Rate | Revision over Revision Change | Avg. Annual Use Change | Avg. Economic Life Change | Avg. Field Repair Labor Hours Change |
Avg. Overhaul Labor Hours Change
|
| Grinders And Sharpeners | $0.38 | -66.96% | 0.00% | 799.00% | 0.00% | 0.00% |
| Sequential Arrows For Vehicle Mounting | $0.44 | -57.69% | 0.00% | 581.06% | 0.00% | 0.00% |
| High Pressure/Oil Fired Space Heaters | $1.12 | -57.58% | 0.00% | 606.38% | 0.00% | 0.00% |
| Discharge Hoses | $0.10 | -56.52% | 0.00% | 349.53% | 0.00% | 0.00% |
| Pistol Grip Chain Saws | $12.13 | -56.51% | 0.00% | 562.42% | 0.00% | 0.00% |
| Suction Hoses | $0.18 | -56.10% | 0.00% | 349.53% | 0.00% | 0.00% |
| Pull Type Scrapers | $31.64 | -53.70% | 118.47% | 152.46% | 0.00% | 0.00% |
| Ride-On Concrete Buggies | $28.58 | -52.65% | 168.75% | 16.37% | 0.00% | 0.00% |
| Crawler Mounted Compact Excavators | $25.11 | -51.97% | 156.09% | 89.84% | 0.00% | 0.00% |
| Hand Held Vibratory Plate Compactors | $15.87 | -51.56% | 167.31% | 12.93% | 0.00% | 0.00% |
| Flange Beams | $0.01 | -50.00% | 0.00% | 115.76% | 0.00% | 0.00% |
| Lumber | $0.03 | -50.00% | 0.00% | 115.76% | 0.00% | 0.00% |
| Circular Saws | $1.27 | -49.60% | 0.00% | 562.42% | 0.00% | 0.00% |
| Replaceable Teeth | $31.61 | -49.04% | 0.00% | 309.92% | 0.00% | 0.00% |
| Pole Chain Saws | $1.45 | -48.03% | 0.00% | 562.42% | 0.00% | 0.00% |
| Acetylene Torches | $0.21 | -47.50% | 0.00% | 249.61% | 0.00% | 0.00% |
| Trench Compactors | $83.10 | -45.60% | 102.31% | 3.82% | -0.49% | -3.72% |
| Truck Mounted Hydraulic Excavators | $166.00 | -42.57% | 85.90% | 0.00% | -49.85% | 0.00% |
| Welding Accessories | $0.09 | -40.00% | 0.00% | 124.76% | 0.00% | 0.00% |
| Chipping Hammers | $1.21 | -39.20% | 0.00% | 346.97% | 0.00% | 0.00% |
| Walk-Behind Chain Trenchers | $29.27 | -38.75% | 79.20% | -17.26% | 0.00% | 0.00% |
| Batch Type Asphalt Plants | $125.10 | -37.91% | 0.00% | 0.00% | -84.18% | -77.51% |
| Wheel Mounted Chain Trenchers | $119.05 | -36.61% | 77.88% | -37.31% | -31.46% | -1.44% |
| Chipping Hammers Rivet Busters | $0.33 | -36.54% | 0.00% | 349.52% | 0.00% | 0.00% |
| Road Wideners | $296.41 | -35.83% | 9.52% | -65.60% | -90.33% | -89.20% |
| Trimmers | $194.75 | -35.15% | 0.00% | 36.47% | -86.18% | -78.28% |
| Single Engine Pavement Sweepers | $261.27 | -34.94% | 27.22% | -57.09% | -83.61% | -80.36% |
| Trencher Boring Kits | $0.94 | -34.27% | 0.00% | 394.44% | 0.00% | 0.00% |
| Pneumatic Impact Wrenches | $6.49 | -34.18% | 0.00% | 226.91% | 0.00% | 0.00% |
| Crawler Mounted Chain Trenchers | $792.24 | -34.07% | 63.20% | -63.90% | -82.81% | -57.36% |
| Traffic Cones | $0.02 | -33.33% | 0.00% | 115.76% | 0.00% | 0.00% |
| Electric Circular Hand Saws | $0.29 | -32.56% | 0.00% | 439.40% | 0.00% | 0.00% |
| Asphalt Plant Components: Portable Drum Mixers | $134.86 | -32.13% | 0.00% | 0.00% | -81.41% | -72.23% |
| Low Pressure/Oil Fired Space Heaters | $0.53 | -32.05% | 0.00% | 353.81% | 0.00% | 0.00% |
| Wheel Mounted Pavement Millers | $475.40 | -31.12% | 16.20% | -10.42% | -89.49% | -83.52% |
| Continuous Production Drills—Hand Held | $1.05 | -30.92% | 0.00% | 399.48% | 0.00% | 0.00% |
| Pruners | $1.64 | -30.80% | 0.00% | 349.50% | 0.00% | 0.00% |
| Pipe & Cable Locators | $1.15 | -30.72% | 0.00% | 244.30% | 0.00% | 0.00% |
| Lgp Crawler Dozers | $88.07 | -30.66% | 60.95% | 34.16% | 0.00% | 0.00% |
| Portable Sand Blasting Machines | $7.94 | -30.23% | 0.00% | 169.72% | 0.00% | 0.00% |
| Clay Spades | $1.11 | -30.19% | 0.00% | 195.00% | 0.00% | 0.00% |
| Cordless Metal Shears | $0.51 | -30.14% | 0.00% | 349.50% | 0.00% | 0.00% |
| Motor-In-Head Concrete Vibrators | $0.99 | -29.79% | 0.00% | 195.00% | 0.00% | 0.00% |
| Hand-Held Hammers/Drivers | $1.07 | -29.61% | 0.00% | 169.71% | 0.00% | 0.00% |
| Portable Rail Saws | $1.81 | -29.57% | 0.00% | 253.98% | 0.00% | 0.00% |
| Articulating Boom Aerial Lifts For Truck Mounting | $14.53 | -29.50% | 0.00% | 144.01% | 0.00% | 0.00% |
| Pipelayers | $755.95 | -29.11% | 38.88% | -50.26% | -78.11% | -70.86% |
| Hydraulic Hammer Drills | $1.98 | -29.03% | 0.00% | 257.58% | 0.00% | 0.00% |
| Hand-Held Tampers | $0.78 | -28.44% | 0.00% | 169.71% | 0.00% | 0.00% |
| Hammer Drills | $1.16 | -28.40% | 0.00% | 505.83% | 0.00% | 0.00% |
| Lowboy Trailers | $30.03 | -28.31% | 0.00% | 115.76% | 0.00% | 0.00% |
| Rotary Vane Air Pumps | $0.90 | -28.00% | 0.00% | 195.00% | 0.00% | 0.00% |
| Hand-Held Pullers | $1.21 | -27.98% | 0.00% | 155.14% | 0.00% | 0.00% |
| Mud Service Pumping Stations | $19.56 | -27.64% | 0.00% | 154.73% | 0.00% | 0.00% |
| Hook Blocks | $7.29 | -27.46% | 0.00% | 115.13% | 0.00% | 0.00% |
| Leg Drills | $1.94 | -27.34% | 0.00% | 187.68% | 0.00% | 0.00% |
| Telescopic Boom Aerial Lifts For Truck Mounting | $7.69 | -27.18% | 0.00% | 144.01% | 0.00% | 0.00% |
| Forced Air Space Heaters | $0.54 | -27.03% | 0.00% | 353.81% | 0.00% | 0.00% |
| Portable Tilt Drum Concrete Mixers | $4.55 | -26.49% | 0.00% | 215.94% | 0.00% | 0.00% |
| Stoper Drills | $1.90 | -26.36% | 0.00% | 163.12% | 0.00% | 0.00% |
| Automatic Hooks | $7.19 | -26.33% | 0.00% | 124.04% | 0.00% | 0.00% |
| Cut-Off Saws | $2.59 | -26.21% | 0.00% | 506.80% | 0.00% | 0.00% |
| Hydraulic Impact Wrenches | $3.78 | -26.17% | 0.00% | 199.67% | 0.00% | 0.00% |
| Standard Crawler Dozers | $119.54 | -25.78% | 66.02% | 30.54% | 0.00% | 0.00% |
| Pumps | $0.93 | -25.60% | 0.00% | 199.67% | 0.00% | 0.00% |
| Walk-Behind Concrete Buggies | $5.19 | -25.43% | 0.00% | 206.50% | 0.00% | 0.00% |
| Flexible Shaft Concrete Vibrators | $0.97 | -24.81% | 0.00% | 195.00% | 0.00% | 0.00% |
| Ventilating Fans | $0.77 | -24.51% | 0.00% | 196.69% | 0.00% | 0.00% |
| Hopper Barges | $49.66 | -24.51% | 0.00% | 0.00% | -62.09% | 0.00% |
| Hand-Held Rock Drills (Jackhammers) | $1.11 | -23.97% | 0.00% | 183.89% | 0.00% | 0.00% |
| Standard Apron Feeders | $13.59 | -23.18% | 0.00% | 165.22% | 0.00% | 0.00% |
| Heavy Duty—Reversible Fasteners | $0.20 | -23.08% | 0.00% | 196.47% | 0.00% | 0.00% |
| Drill Stands Only | $0.27 | -22.86% | 0.00% | 195.40% | 0.00% | 0.00% |
| Heavy Duty Apron Feeders | $30.54 | -22.84% | 0.00% | 165.22% | 0.00% | 0.00% |
| Extra Heavy Duty Apron Feeders | $62.66 | -22.82% | 0.00% | 159.51% | 0.00% | 0.00% |
| Standard Drills—Hand Held | $0.58 | -22.67% | 0.00% | 401.38% | 0.00% | 0.00% |
| Hand Held Grinders | $0.45 | -22.41% | 0.00% | 285.31% | 0.00% | 0.00% |
| Portable Earth Augers | $4.61 | -22.13% | 0.00% | 141.15% | 0.00% | 0.00% |
| Crawler Mounted Pavement Millers | $557.68 | -22.07% | -0.07% | -12.87% | -90.69% | -88.21% |
| Trailer Mounted Pavement Test Core Drills | $21.55 | -21.64% | 0.00% | 150.93% | 0.00% | 0.00% |
| Wheel Mounted Asphalt Pavers | $240.52 | -21.61% | -3.36% | -5.13% | -80.95% | -79.63% |
| Ride-On Concrete Floor Trowels | $15.22 | -21.47% | 0.00% | 169.97% | 0.00% | 0.00% |
| Portable Mortar/Plaster Mixers | $3.12 | -21.41% | 0.00% | 215.94% | 0.00% | 0.00% |
| Radiant Space Heaters | $0.85 | -21.30% | 0.00% | 353.81% | 0.00% | 0.00% |
| Wheel Loader Side Dump Buckets | $4.21 | -21.01% | 0.00% | 109.53% | 0.00% | 0.00% |
| Crawler Mounted Asphalt Pavers | $234.03 | -20.97% | 0.92% | -11.49% | -81.41% | -71.29% |
| Short Coring Drills For Truck Mounting | $39.32 | -20.95% | 0.00% | 148.95% | 0.00% | 0.00% |
| Tank Mounted Air Compressors | $1.06 | -20.90% | 0.00% | 99.78% | 0.00% | 0.00% |
| Cutter Heads | $9.09 | -20.89% | 0.00% | 106.78% | 0.00% | 0.00% |
| Walkie Crack Cleaners | $5.54 | -20.74% | 0.00% | 199.68% | 0.00% | 0.00% |
| Wheel Loader Multi-Purpose Buckets | $4.63 | -20.72% | 0.00% | 109.53% | 0.00% | 0.00% |
| Hydraulic Track Drills | $335.35 | -20.49% | 0.00% | 0.00% | -85.31% | -70.55% |
| Walk-Behind Concrete Floor Trowels | $3.17 | -20.35% | 0.00% | 195.00% | 0.00% | 0.00% |
| Air Winches | $3.93 | -20.28% | 0.00% | 122.99% | 0.00% | 0.00% |
| Vibratory Grizzly Feeders | $27.82 | -20.24% | 0.00% | 154.37% | 0.00% | 0.00% |
| Wrecking Balls | $7.10 | -20.22% | 0.00% | 115.76% | 0.00% | 0.00% |
| Trailer Mounted Short Coring Drills | $38.22 | -20.16% | 0.00% | 148.20% | 0.00% | 0.00% |
| Towed Mowers | $4.25 | -20.11% | 0.00% | 124.74% | 0.00% | 0.00% |
| Concrete Extruded Curb Pavers | $15.86 | -20.02% | 0.00% | 106.69% | 0.00% | 0.00% |
| Electric Impact Wrenches | $0.60 | -20.00% | 0.00% | 226.91% | 0.00% | 0.00% |
| Cable Cutters | $2.08 | -20.00% | 0.00% | 125.62% | 0.00% | 0.00% |
| Crawler Mounted Ladder Trenchers | $263.97 | -19.78% | 0.00% | 0.00% | -75.16% | -81.25% |
| Bottom Dump Low Slump Manual Buckets | $5.25 | -19.72% | 0.00% | 91.79% | 0.00% | 0.00% |
| Cordless Drills | $0.41 | -19.61% | 0.00% | 349.50% | 0.00% | 0.00% |
| Electric Self Propelled Scissor Lifts | $37.68 | -19.52% | 70.53% | -68.06% | 0.00% | 0.00% |
| Portable Trailer Mounted Concrete Mixers | $12.00 | -19.30% | 0.00% | 145.73% | 0.00% | 0.00% |
| Crawler Mounted Wheel Trenchers | $241.84 | -19.22% | 0.00% | 0.00% | -74.96% | -76.16% |
| Compaction Wheels For Backhoe Mounting | $3.75 | -19.18% | 0.00% | 41.08% | 0.00% | 0.00% |
| Boom Extensions | $2.32 | -19.16% | 0.00% | 98.14% | 0.00% | 0.00% |
| Belt Type Feeders | $3.60 | -19.10% | 0.00% | 151.72% | 0.00% | 0.00% |
| Jib Booms | $4.09 | -19.01% | 0.00% | 80.35% | 0.00% | 0.00% |
| Skid Mounted Short Coring Drills | $34.94 | -18.95% | 0.00% | 148.17% | 0.00% | 0.00% |
| Walk Behind Stripers | $3.13 | -18.70% | 0.00% | 124.76% | 0.00% | 0.00% |
| Wheel Mounted Hydraulic Excavators | $98.00 | -18.69% | 22.26% | 34.06% | -28.57% | 0.10% |
| Personnel Elevators | $41.33 | -18.66% | 0.00% | 0.00% | -49.64% | 0.00% |
| Chain Saws | $2.23 | -18.61% | 0.00% | 506.80% | 0.00% | 0.00% |
| Electric Submersible Pumps | $5.96 | -18.58% | 0.00% | 139.73% | 0.00% | 0.00% |
| Hydraulic Bucket Thumbs | $8.76 | -18.51% | 0.00% | 151.73% | 0.00% | 0.00% |
| Asphalt Plant Components: Portable Dryers | $100.03 | -18.46% | 0.00% | 0.00% | -70.06% | -16.78% |
| Pull Type Pavement Brooms | $9.33 | -18.44% | 0.00% | 124.75% | 0.00% | 0.00% |
| Crawler Mounted Rotary Blasthole Drills | $463.84 | -18.35% | 0.00% | 0.00% | -87.16% | -76.20% |
| Heavy Duty Excavator Buckets | $8.22 | -18.21% | 0.00% | 151.73% | 0.00% | 0.00% |
| Trailer Mounted Asphalt Distributors | $17.52 | -18.05% | 0.00% | 124.74% | 0.00% | 0.00% |
| Cordless Screwdrivers | $0.37 | -17.78% | 0.00% | 349.50% | 0.00% | 0.00% |
| Self-Propelled Floor Planers | $10.98 | -17.63% | 0.00% | 131.17% | 0.00% | 0.00% |
| Reciprocating Plate Type Feeders | $7.74 | -17.48% | 0.00% | 142.74% | 0.00% | 0.00% |
| Tractor-Loader-Backhoes | $58.72 | -17.48% | 32.61% | 22.96% | 0.00% | 0.00% |
| Orbital Welders | $3.59 | -17.47% | 0.00% | 108.19% | 0.00% | 0.00% |
| Severe Duty Excavator Buckets | $8.94 | -17.45% | 0.00% | 171.03% | 0.00% | 0.00% |
| Tow Boats | $616.66 | -17.31% | 0.00% | 0.00% | -89.36% | -59.28% |
| Standard Vibratory Screens | $35.34 | -17.22% | 0.00% | 88.11% | 0.00% | 0.00% |
| Hydraulic Driven Horizontal Borers | $4.14 | -17.20% | 0.00% | 91.56% | 0.00% | 0.00% |
| Dual Engine Pavement Sweepers | $107.99 | -17.19% | 23.02% | 0.00% | -44.77% | 0.00% |
| Pole Tampers | $1.45 | -17.14% | 0.00% | 121.17% | 0.00% | 0.00% |
| Stand-Up Rider Electric Lift Trucks | $10.93 | -17.01% | 2.76% | 76.25% | 0.00% | 0.00% |
| General Purpose Excavator Buckets | $5.87 | -16.97% | 0.00% | 136.00% | 0.00% | 0.00% |
| Bottom Dump General Purpose Manual Buckets | $2.99 | -16.71% | 0.00% | 91.79% | 0.00% | 0.00% |
| Stud Welders | $3.15 | -16.67% | 0.00% | 108.19% | 0.00% | 0.00% |
| Traffic Line Removers | $6.21 | -16.53% | 0.00% | 131.17% | 0.00% | 0.00% |
| On-Highway Light Duty Trucks | $27.67 | -16.51% | 0.00% | 140.91% | 0.00% | 0.00% |
| Vacuum Cleaners Wet/Dry Type | $0.61 | -16.44% | 0.00% | 119.78% | 0.00% | 0.00% |
| I.C. Self Propelled Telescopic Boom Aerial Lifts | $104.82 | -16.37% | 0.54% | -1.01% | -56.44% | -27.21% |
| 4-Wd Articulated Wheel Loaders | $71.11 | -16.19% | 38.46% | 35.40% | 0.00% | 0.00% |
| Self Propelled Pavement Brooms | $87.03 | -16.13% | 11.40% | 0.00% | -46.36% | 0.00% |
| Regular Cab Pickups | $45.55 | -16.01% | 33.39% | 0.00% | 0.00% | 0.00% |
| Pressure Washers Hot | $7.57 | -15.61% | 0.00% | 102.27% | 0.00% | 0.00% |
| Sludge Air Pumps | $1.14 | -15.56% | 0.00% | 123.43% | 0.00% | 0.00% |
| Submersible Trash Pumps | $7.72 | -15.54% | 0.00% | 117.41% | 0.00% | 0.00% |
| Magnetic—Two-Coil Base Drill Presses | $1.47 | -15.52% | 0.00% | 124.77% | 0.00% | 0.00% |
| Clear Water Service Pumping Stations | $7.53 | -15.49% | 0.00% | 125.03% | 0.00% | 0.00% |
| For Mounting Pavement Brooms | $6.33 | -15.26% | 0.00% | 124.75% | 0.00% | 0.00% |
| Pugmill Plant Accessories | $35.42 | -15.20% | 0.00% | 149.73% | 0.00% | 0.00% |
| Push Boats | $648.32 | -15.05% | 0.00% | 0.00% | -88.02% | -50.57% |
| Chip Spreaders For Tail Gate Mounting | $3.79 | -15.02% | 0.00% | 108.18% | 0.00% | 0.00% |
| V-Buckets For Excavators | $5.51 | -14.84% | 0.00% | 136.00% | 0.00% | 0.00% |
| Floor Stand | $0.41 | -14.58% | 0.00% | 169.70% | 0.00% | 0.00% |
| Compact Track Loaders | $69.23 | -14.44% | 23.29% | -6.56% | 0.00% | 0.00% |
| Concrete Belt Conveyors | $17.69 | -14.42% | 0.00% | 87.62% | 0.00% | 0.00% |
| Hydraulic Compactors For Backhoe Mounting | $7.62 | -14.38% | 0.00% | 126.03% | 0.00% | 0.00% |
| Trailer Mounted Seed Sprayers | $15.63 | -14.26% | 0.00% | 109.78% | 0.00% | 0.00% |
| Push-Type Floor Planers | $3.76 | -14.16% | 0.00% | 131.17% | 0.00% | 0.00% |
| Hand-Held Pavement Breakers | $0.79 | -14.13% | 0.00% | 199.68% | 0.00% | 0.00% |
| Crawler Tractor Single Shank Rippers | $36.10 | -13.86% | 0.00% | 92.53% | 0.00% | 0.00% |
| Articulated Cranes For Truck Mounting | $11.34 | -13.76% | 0.00% | 80.35% | 0.00% | 0.00% |
| Seam Welders | $1.90 | -13.64% | 0.00% | 108.19% | 0.00% | 0.00% |
| Towed Chip Spreaders | $3.79 | -13.47% | 0.00% | 108.18% | 0.00% | 0.00% |
| Crack Fillers | $13.15 | -13.26% | 0.00% | 123.61% | 0.00% | 0.00% |
| Bar Cutter Mowers | $3.73 | -13.26% | 0.00% | 124.74% | 0.00% | 0.00% |
| Self Propelled Snow Blowers | $220.59 | -12.95% | 0.00% | 0.00% | -76.85% | 0.00% |
| Rotary Mowers | $9.94 | -12.65% | 0.00% | 124.74% | 0.00% | 0.00% |
| Diaphragm Pumps | $2.64 | -12.58% | 0.00% | 190.67% | 0.00% | 0.00% |
| Pressure Washers Cold | $3.97 | -12.56% | 0.00% | 102.27% | 0.00% | 0.00% |
| Concrete Belt Placers | $85.40 | -12.51% | 0.00% | 88.80% | 0.00% | 0.00% |
| Concrete Street & Highway Slipform Pavers | $248.13 | -12.40% | 0.00% | 0.00% | -74.79% | -27.37% |
| Standard Crawler Loaders | $96.61 | -12.36% | 9.45% | 29.67% | 0.00% | 0.00% |
| Electric Self-Propelled Articulating Aerial Lifts | $68.84 | -12.19% | 18.90% | -40.89% | -34.07% | 0.00% |
| Table Saws | $0.58 | -12.12% | 0.00% | 110.06% | 0.00% | 0.00% |
| Rail Mounted Shovel Loaders | $21.51 | -12.02% | 0.00% | 98.31% | 0.00% | 0.00% |
| Clay Diggers | $0.66 | -12.00% | 0.00% | 174.10% | 0.00% | 0.00% |
| Augers For Tractor Mounting | $1.84 | -11.96% | 0.00% | 81.95% | 0.00% | 0.00% |
| Runabouts | $19.46 | -11.95% | 0.00% | 0.00% | 0.00% | 0.00% |
| Reclaimers/Stabilizers | $462.25 | -11.92% | 3.81% | 0.00% | -76.28% | -68.89% |
| Truck Mounted Rotary Blasthole Drills | $390.42 | -11.88% | 0.00% | 0.00% | -79.54% | -22.53% |
| Wheel Mounted Shovel Loaders | $36.94 | -11.71% | 0.00% | 0.00% | -36.44% | 0.00% |
| Wheel Mounted Log Loaders | $147.12 | -11.57% | 0.00% | 88.38% | 0.00% | 0.00% |
| Articulated Frame Graders | $105.56 | -11.50% | 11.20% | 64.28% | 0.00% | 0.00% |
| Asphalt Plant Components:Self Erecting Surge Silos | $127.90 | -11.39% | 0.00% | 0.00% | -68.65% | 0.00% |
| Skid Mounted Power Units | $9.15 | -11.34% | 0.00% | 88.80% | 0.00% | 0.00% |
| Shears & Nibblers | $0.63 | -11.27% | 0.00% | 92.66% | 0.00% | 0.00% |
| Hydraulic Shears | $37.07 | -11.23% | 0.00% | 133.95% | 0.00% | 0.00% |
| Primary Plants | $144.16 | -11.08% | 0.00% | 0.00% | -66.69% | 0.00% |
| Pavement Test Core Drills For Truck Mounting | $22.96 | -10.66% | 0.00% | 50.66% | 0.00% | 0.00% |
| Ac Hydraulic Power Units | $1.03 | -10.43% | 0.00% | 88.80% | 0.00% | 0.00% |
| Electric Drive Rear Dumps | $393.67 | -10.24% | 0.00% | 0.00% | -40.91% | -64.72% |
| Ventilating Blowers | $6.89 | -10.17% | 0.00% | 81.11% | 0.00% | 0.00% |
| Duct Blowers & Fans-Portable | $0.36 | -10.00% | 0.00% | 81.11% | 0.00% | 0.00% |
| Wheel Mounted Wheel Trenchers | $114.45 | -10.00% | 0.00% | 0.00% | -51.63% | 0.00% |
| Tire Mounted Roof Bolters | $86.55 | -9.96% | 0.00% | 0.00% | -50.80% | 0.00% |
| Crawler Mounted Hydraulic Excavators | $159.66 | -9.68% | 4.44% | 20.17% | -46.51% | -4.16% |
| Trailer Mounted Power Units | $13.36 | -9.42% | 0.00% | 88.80% | 0.00% | 0.00% |
| Water Maintenance Debris Boats | $144.34 | -9.20% | 0.00% | 0.00% | -57.23% | 0.00% |
| Crawler Mounted Mechanical Clamshells | $163.38 | -9.05% | 0.00% | 0.00% | -58.38% | -17.34% |
| Crawler Mounted Mechanical Draglines | $163.15 | -9.00% | 0.00% | 0.00% | -58.20% | -17.95% |
| Off-Highway Water Tanker Trucks | $269.55 | -8.85% | 0.00% | 0.00% | -74.09% | 0.00% |
| Asphalt Plant Components: Portable Surge Silos | $63.60 | -8.80% | 0.00% | 0.00% | -45.79% | 0.00% |
| Tractor-Loaders | $51.25 | -8.74% | 11.29% | 8.45% | -0.26% | 0.00% |
| Single Drum Vibratory Compactors | $136.66 | -8.72% | 5.66% | -2.50% | -9.20% | 0.00% |
| Vans | $31.85 | -8.71% | 0.75% | 0.00% | 0.00% | 0.00% |
| Concrete Placer-Spreaders | $167.85 | -8.66% | 0.00% | 0.00% | -61.15% | 0.00% |
| Truck Mounted Stripers | $89.98 | -8.43% | 0.00% | 0.00% | 0.00% | 0.00% |
| Truck Mounted Mechanical Clamshells | $153.38 | -8.36% | 0.00% | 0.00% | -56.99% | 0.00% |
| On-Highway Flatbed Trucks | $36.54 | -8.33% | 0.00% | 0.00% | 0.00% | 0.00% |
| Radial Arm Saws | $2.65 | -8.30% | 0.00% | 92.64% | 0.00% | 0.00% |
| Motor Cars | $34.15 | -8.27% | 0.00% | 0.00% | 0.00% | 0.00% |
| Inland Tug Boats | $131.77 | -8.27% | 0.00% | 0.00% | -48.79% | 0.00% |
| Crawler Mounted Mechanical Backhoes | $234.35 | -8.25% | 0.00% | 0.00% | -68.88% | 0.00% |
| Conversion Vans | $38.47 | -8.19% | -3.19% | 0.00% | 0.00% | 0.00% |
| On-Highway Truck Rail Gear | $5.73 | -8.17% | 0.00% | 41.34% | 0.00% | 0.00% |
| Diesel Locomotives | $82.48 | -8.16% | 0.00% | 0.00% | -41.39% | 0.00% |
| Truck Mounted Mechanical Draglines | $134.44 | -8.08% | 0.00% | 0.00% | -52.91% | 0.00% |
| Asphalt Plant Components: Portable Wet Scrubbers | $57.68 | -7.99% | 0.00% | 0.00% | -40.70% | 0.00% |
| Pneumatic Tire Sit-Down Rider Electric Lift Trucks | $8.07 | -7.77% | 15.03% | -2.31% | 0.00% | 0.00% |
| Crawler Mounted Lattice Boom Cranes | $467.07 | -7.67% | 3.91% | -18.24% | -72.73% | -46.20% |
| Telescoping Boom Rough Terrain Lift Trucks | $125.64 | -7.58% | -0.89% | -14.31% | -52.73% | -14.97% |
| Portable Light Towers | $7.69 | -7.46% | 5.32% | 34.50% | 0.00% | 0.00% |
| Clamshell Buckets | $9.49 | -7.41% | 0.00% | 66.16% | 0.00% | 0.00% |
| Extended Cab Pickups | $38.74 | -7.41% | -3.19% | 0.00% | 0.00% | 0.00% |
| Cargo Vans | $34.02 | -7.30% | 3.02% | 0.00% | 0.00% | 0.00% |
| Passenger Wagons | $38.75 | -7.21% | 7.25% | 0.00% | 0.00% | 0.00% |
| Mechanical Crane Attachments–Ringer | $121.99 | -7.18% | 0.00% | 0.00% | -54.43% | 0.00% |
| Horizontal Directional Drills | $195.25 | -7.16% | 0.52% | -4.84% | -61.97% | 0.00% |
| On-Highway Water Tankers | $43.06 | -7.08% | 0.00% | 0.00% | 0.00% | 0.00% |
| Gravel Plants | $170.96 | -6.98% | 0.00% | 0.00% | -55.94% | 0.00% |
| Vertical Earth Drill Carriers | $63.67 | -6.78% | 0.00% | 0.00% | 0.00% | 0.00% |
| Telescopic Cranes For Truck Mounting | $126.26 | -6.55% | 8.13% | 0.00% | 0.00% | 0.00% |
| Straight Mast Rough Terrain Lift Trucks | $70.13 | -6.41% | 1.97% | -3.36% | -14.92% | -8.67% |
| Portable Welders | $10.75 | -6.28% | 2.81% | 0.00% | 0.00% | 0.00% |
| Centrifugal Pumps | $4.09 | -6.19% | 0.00% | 0.00% | 0.00% | 0.00% |
| Portable Reciprocating Air Compressors | $18.97 | -6.14% | 0.00% | 0.00% | 0.00% | 0.00% |
| Concrete Batch Plants – Mobile Mixers Trailer Mtd | $55.47 | -6.09% | 0.00% | 67.93% | 0.00% | 0.00% |
| Light Duty Trucks | $38.77 | -5.94% | 0.66% | 0.00% | 0.00% | 0.00% |
| I.C. Pneumatic Tire Lift Trucks | $35.74 | -5.90% | 6.74% | -3.77% | 0.00% | 0.00% |
| Gantry Cranes | $140.34 | -5.48% | 0.00% | 0.00% | -50.45% | 0.00% |
| Rear Discharge Concrete Transit Mixers | $66.66 | -5.43% | 0.00% | 92.31% | 0.00% | 0.00% |
| On-Highway Rear Dumps | $59.25 | -5.31% | 0.00% | 0.00% | 0.00% | 0.00% |
| Intermediate Plants | $130.30 | -5.27% | 0.00% | 0.00% | -41.88% | 0.00% |
| Jig/Reciprocating Hand Saws | $0.18 | -5.26% | 0.00% | 129.76% | 0.00% | 0.00% |
| Asphalt Plant Components: Cold Feed Bins | $60.69 | -5.08% | 0.00% | 0.00% | -35.56% | 0.00% |
| Articulated Rear Dumps | $166.80 | -5.01% | 2.31% | 1.81% | -14.82% | -10.32% |
| Mowers/Shredders | $22.01 | -5.01% | 58.09% | -9.51% | 0.00% | 200.00% |
| Crawler Mounted Log Loaders | $159.72 | -4.95% | 0.26% | 1.03% | -18.77% | 0.00% |
| All Terrain Hydraulic Cranes—Dual Engine | $837.18 | -4.94% | 8.94% | 0.00% | -47.27% | 0.00% |
| Portable Rotary Sliding Vane Air Compressors | $23.33 | -4.85% | 0.00% | 0.00% | 0.00% | 0.00% |
| Special Application Mudcat Dredges | $103.02 | -4.73% | 0.00% | 0.00% | -21.41% | 0.00% |
| Continuous Action Tampers | $560.80 | -4.68% | 0.00% | 0.00% | -71.94% | 0.00% |
| Portable Fans & Circulators | $0.22 | -4.35% | 0.00% | 81.11% | 0.00% | 0.00% |
| Hydraulic Cutter Suction Dredges | $744.80 | -4.33% | 0.00% | -41.04% | -85.11% | -51.76% |
| Car Movers | $81.86 | -4.29% | 0.00% | 0.00% | 0.00% | 0.00% |
| Crew Cab Pickups | $49.72 | -4.27% | -1.24% | 0.00% | 0.00% | 0.00% |
| Mechanical Drive Rear Dumps | $242.88 | -4.20% | 5.48% | 0.00% | -3.24% | -6.99% |
| Hydraulic Shovels | $526.61 | -3.88% | 0.00% | 0.00% | -55.97% | 0.00% |
| Concrete Work Bridges | $13.50 | -3.78% | 0.00% | 0.00% | 0.00% | 0.00% |
| Secondary Plants | $119.18 | -3.76% | 0.00% | 0.00% | -36.72% | 0.00% |
| On-Highway Truck Tractors | $64.47 | -3.70% | 0.00% | 0.00% | 0.00% | 0.00% |
| Crawler Mounted Feller Bunchers | $211.02 | -3.63% | -0.99% | 0.66% | -32.25% | 0.00% |
| Seed Sprayers For Truck Mounting | $22.68 | -3.57% | 0.00% | 0.00% | 0.00% | 0.00% |
| Self Contained Horizontal Borers | $38.69 | -3.47% | 0.00% | 0.00% | -17.58% | 0.00% |
