Q1 2026 Cost Recovery Update
Economic Life and Annual Use Hours
|
Subtype Name |
Average of Economic Life % Change | Average of Economic Life Hours | Average of Annual Use % Change | Average of Annual Use Hours | # of Models |
| Crawler Mounted Hydraulic Cranes | New | 18,217 | New | 1,600 | 23 |
| Self Propelled Pavement Brooms | 0.00% | 2,943 | 9.30% | 235 | 43 |
| Wheel Mounted Chain Trenchers | 10.01% | 2,789 | 8.33% | 260 | 99 |
| Crawler Mounted Chain Trenchers | 3.57% | 2,900 | 8.33% | 260 | 42 |
| Portable Rotary Screw Air Compressors | 7.16% | 7,256 | 7.48% | 539 | 242 |
| Wheel Tractors | 0.12% | 4,274 | 0.10% | 371 | 3,528 |
| I.C. Cushion Tire Lift Trucks | 0.15% | 10,227 | 0.08% | 953 | 431 |
| Compact Track Loaders | 0.05% | 4,833 | 0.05% | 403 | 321 |
| Skid Steer Loaders | 0.03% | 3,539 | 0.03% | 295 | 667 |
| Track Tractors | 0.11% | 6,782 | 0.01% | 508 | 196 |
| Tree Harvesters | 0.01% | 18,361 | 0.00% | 1,945 | 52 |
| Portable Welders | -0.04% | 9,612 | 0.00% | 832 | 37 |
| Handheld Vibratory Plate Compactors | -0.53% | 1,755 | 0.00% | 215 | 91 |
| Wheel Mounted Feller Bunchers | -0.02% | 9,889 | -0.04% | 1,057 | 73 |
| I.C. Self-Propelled Articulating Boom Aerial Lifts | -0.12% | 3,138 | -0.38% | 334 | 159 |
| Yard Cranes (Hydraulic) | -0.53% | 3,487 | -0.56% | 288 | 81 |
| Telehandlers | 0.73% | 5,593 | -0.98% | 414 | 768 |
Overhaul & Field Repair Labor Hours
|
Subtype Name |
Average Overhaul Labor % Change | Average Overhaul Labor Hours | Average Field Repair Labor % Change | Average Field Repair Labor Hours | # of Models |
| Electric Self– Propelled Scissor Lifts | 114.97% | 16 | -28.21% | 34 | 333 |
| Crawler– Mounted Hydraulic Excavators | 51.07% | 121 | -0.02% | 40 | 1,563 |
| I.C. Cushion Tire Lift Trucks | 1.28% | 12 | 1.30% | 32 | 431 |
| Wheel– Mounted Feller Bunchers | 0.26% | 396 | 0.16% | 302 | 73 |
| Telehandlers | -1.31% | 79 | -0.93% | 119 | 768 |
| Handheld Vibratory Plate Compactors | -36.55% | 1 | 0.09% | 12 | 91 |
Q1 2026 New Models
|
Category Name |
Subtype Name | Model ID | Manufacturer Name | Model Name |
| Aerial Lifts | I.C. Self-Propelled Articulating Boom Aerial Lifts | 338977 | Teupen | TC69A |
| Aggregate Equipment | Double Deck Portable Screening Plants | 377588 | Kleemann | MS 702I EVO |
| Aggregate Equipment | Double Deck Portable Screening Plants | 395655 | Komplet Italia | KOMPATTO 104 |
| Aggregate Equipment | Double Deck Portable Screening Plants | 395656 | Komplet Italia | KOMPATTO 124 |
| Aggregate Equipment | Double Deck Portable Screening Plants | 395654 | Komplet Italia | KOMPATTO 221 |
| Aggregate Equipment | Double Deck Portable Screening Plants | 395653 | Komplet Italia | KOMPATTO 5030 |
| Aggregate Equipment | Double Deck Portable Screening Plants | 395657 | Komplet Italia | K-TS 30 |
| Aggregate Equipment | Double Deck Portable Screening Plants | 395658 | Komplet Italia | K-TS 40 |
| Agricultural Equipment | Track Tractors | 395503 | Versatile | 530DT |
| Agricultural Equipment | Track Tractors | 395504 | Versatile | 530DT 36″ |
| Agricultural Equipment | Track Tractors | 395505 | Versatile | 580DT |
| Agricultural Equipment | Track Tractors | 395506 | Versatile | 580DT 36″ |
| Agricultural Equipment | Track Tractors | 395507 | Versatile | 620DT |
| Agricultural Equipment | Track Tractors | 395508 | Versatile | 620DT 36″ |
| Agricultural Equipment | Wheel Tractors | 395513 | Versatile | 210 NEMESIS |
| Agricultural Equipment | Wheel Tractors | 395514 | Versatile | 210 NEMESIS CVT |
| Agricultural Equipment | Wheel Tractors | 395515 | Versatile | 235 NEMESIS |
| Agricultural Equipment | Wheel Tractors | 395516 | Versatile | 255 NEMESIS |
| Agricultural Equipment | Wheel Tractors | 395512 | Versatile | 275 |
| Agricultural Equipment | Wheel Tractors | 395509 | Versatile | 530 |
| Agricultural Equipment | Wheel Tractors | 395510 | Versatile | 580 |
| Agricultural Equipment | Wheel Tractors | 395511 | Versatile | 620 |
| Compactors | Hand Held Rammers | 39923 | Wacker | BS 600 |
| Compactors | Hand Held Rammers | 49703 | Wacker | BS 60-2I |
| Compactors | Hand Held Rammers | 187984 | Wacker | BS 60-4S |
| Compactors | Hand Held Rammers | 61616 | Wacker | BS700 |
| Cranes | Crawler Mounted Hydraulic Cranes | 375651 | Altec | AC45-127S-TC |
| Cranes | Crawler Mounted Hydraulic Cranes | 16071 | Grove | CM20 |
| Cranes | Crawler Mounted Hydraulic Cranes | 393100 | Grove | GHC110 |
| Cranes | Crawler Mounted Hydraulic Cranes | 370767 | Grove | GHC140 |
| Cranes | Crawler Mounted Hydraulic Cranes | 393669 | Grove | GHC200 |
| Cranes | Crawler Mounted Hydraulic Cranes | 329435 | Grove | GHC55 |
| Cranes | Crawler Mounted Hydraulic Cranes | 393099 | Grove | GHC85 |
| Cranes | Crawler Mounted Hydraulic Cranes | 54407 | Liebherr | LTR1100 |
| Cranes | Crawler Mounted Hydraulic Cranes | 237969 | Link-Belt | TCC-1100 |
| Cranes | Crawler Mounted Hydraulic Cranes | 368448 | Link-Belt | TCC-1200 |
| Cranes | Crawler Mounted Hydraulic Cranes | 355844 | Link-Belt | TCC-1400 |
| Cranes | Crawler Mounted Hydraulic Cranes | 370163 | Link-Belt | TCC-2500 |
| Cranes | Crawler Mounted Hydraulic Cranes | 32544 | Link-Belt | TCC-450 |
| Cranes | Crawler Mounted Hydraulic Cranes | 378015 | Link-Belt | TCC-550 |
| Cranes | Crawler Mounted Hydraulic Cranes | 52943 | Link-Belt | TCC-750 |
| Cranes | Crawler Mounted Hydraulic Cranes | 375834 | Link-Belt | TCC-800 |
| Cranes | Crawler Mounted Hydraulic Cranes | 366141 | Mantis | GTC-350 |
| Cranes | Crawler Mounted Hydraulic Cranes | 383052 | Tadano | GTC-1300 |
| Cranes | Crawler Mounted Hydraulic Cranes | 383054 | Tadano | GTC-2000 |
| Cranes | Crawler Mounted Hydraulic Cranes | 383048 | Tadano | GTC-350 |
| Cranes | Crawler Mounted Hydraulic Cranes | 383050 | Tadano | GTC-550 |
| Cranes | Crawler Mounted Hydraulic Cranes | 383049 | Tadano | GTC-700 |
| Cranes | Crawler Mounted Hydraulic Cranes | 383051 | Tadano | GTC-900 |
| Crawler Tractors | Compact Track Loaders | 388264 | Caterpillar | 255 |
| Crawler Tractors | Compact Track Loaders | 390434 | Caterpillar | 275 |
| Crawler Tractors | Compact Track Loaders | 391860 | Deere | 333 P-TIER |
| Crawler Tractors | Lgp Crawler Dozers | 385708 | Deere | 700L LGP |
| Crawler Tractors | Lgp Crawler Dozers | 385709 | Deere | 750L LGP |
| Crawler Tractors | Standard Crawler Dozers | 376395 | Caterpillar | D2 |
| Crawler Tractors | Standard Crawler Dozers | 376426 | Deere | 700L XLT |
| Crawler Tractors | Standard Crawler Dozers | 385735 | Deere | 750L XLT |
| Excavators | Crawler Mounted Compact Excavators | 395483 | Bobcat | E17 |
| Excavators | Crawler Molunted Compact Excavators | 392576 | Hitachi | ZAXIS 30U-5N |
| Excavators | Crawler Mounted Compact Excavators | 392577 | Hitachi | ZAXIS 50U-5N |
| Excavators | Crawler Mounted Hydraulic Excavators | 387530 | Caterpillar | 313F L |
| Excavators | Crawler Mounted Hydraulic Excavators | 387705 | Hitachi | ZAXIS 250LC-7 |
| Excavators | Crawler Mounted Hydraulic Excavators | 387708 | Hitachi | ZAXIS 490LC-7 |
| Excavators | Crawler Mounted Hydraulic Excavators | 201318 | Hitachi | ZAXIS 60USB-5 |
| Forestry Equipment | Tree Harvesters | 365786 | Tigercat | 1135 |
| Forestrly Equipment | Wheel Mounted Feller Bunchers | 392002 | Tigercat | 720E |
| Forestry Equipment | Wheel Mounted Feller Bunchers | 392003 | Tigercat | 724D |
| Internal Combustion Counterbalanced Lift Trucks | I.C. Cushion Tire Lift Trucks | 145725 | Hyster | S7.00XL |
| Internal Combustion Counterbalanced Lift Trucks | I.C. Cushion Tire Lift Trucks | 172125 | Yale | GDC155VX |
| Internal Combustion Counterbalanced Lift Trucks | I.C. Cushion Tire Lift Trucks | 106037 | Yale | GLC155CA |
| Internal Combustion Counterbalanced Lift Trucks | I.C. Cushion Tire Lift Trucks | 345047 | Yale | GLC155VX |
| Pumps | Electric Submersible Pumps | 376695 | Multiquip | ST2040TF |
| Rough Terrain Lift Trucks | Telehandlers | 91869 | Bobcat | T40140 |
| Rough Terrain Lift Trucks | Telehandlers | 126071 | Bobcat | T40170 |
| Rough Terrain Lift Trucks | Telehandlers | 388258 | Caterpillar | TL1255 |
| Rough Terrain Lift Trucks | Telehandlers | 360227 | Dieci | AGRI PLUS 40.7 PS |
| Rough Terrain Lift Trucks | Telehandlers | 360207 | Dieci | AGRI PLUS 40.7 VS |
| Rough Terrain Lift Trucks | Telehandlers | 360228 | Dieci | AGRI TECH 35.7 VS |
| Rough Terrain Lift Trucks | Telehandlers | 116432 | Gehl | DL10H55 |
| Rough Terrain Lift Trucks | Telehandlers | 133829 | Gehl | DL10L55 |
| Rough Terrain Lift Trucks | Telehandlers | 172107 | Gehl | DL-6-H42 |
| Rough Terrain Lift Trucks | Telehandlers | 365361 | JCB | 510-55 |
| Rough Terrain Lift Trucks | Telehandlers | 127293 | JCB | 520-4 |
| Rough Terrain Lift Trucks | Telehandlers | 65384 | JCB | 525-58 |
| Rough Terrain Lift Trucks | Telehandlers | 365359 | JCB | 560-80 |
| Rough Terrain Lift Trucks | Telehandlers | 372720 | JLG | 1075 |
| Rough Terrain Lift Trucks | Telehandlers | 393772 | JLG | 519 |
| Rough Terrain Lift Trucks | Telehandlers | 51633 | Lull | 844C |
| Rough Terrain Lift Trucks | Telehandlers | 345527 | Skyjack | SJ1256 TH |
| Rough Terrain Lift Trucks | Telehandlers | 343169 | Skyjack | VR-1056E |
| Rough Terrain Lift Trucks | Telehandlers | 343167 | Skyjack | VR-642E |
| Rough Terrain Lift Trucks | Telehandlers | 343168 | Skyjack | VR-843E |
| Rough Terrain Lift Trucks | Telehandlers | 60233 | Sky Trak | 4266 |
| Rough Terrain Lift Trucks | Telehandlers | 121896 | Terex | GTH5519 |
| Rough Terrain Lift Trucks | Telehandlers | 173111 | Terex | GTH842 |
| Shop Tools | Portable Welders | 46871 | Miller Electric | BOBCAT 250 |
| Skid Steer Loaders | Skid Steer Loaders | 391861 | Deere | 334 P-TIER |

