Q2 2024 - EquipmentWatch

Q2 2024 Cost Recovery Update*

Economic Life and Annual Use Hours

subtypeName Average of Economic Life % Change Change Average of economicLifeHours Average of newAUse Average of Annual Use % Change
Wheel Mounted Asphalt Pavers 16.31% 6,010.8 995.0 50.30%
Crawler Mounted Asphalt Pavers 10.44% 5,421.5 855.0 41.74%
I.C. Pneumatic Tire Lift Trucks -3.81% 10,775.5 1,010.3 14.94%
Horizontal Directional Drills 6.69% 5,054.1 437.0 4.10%
Mud Service Pumping Stations 4.07% 7,776.8 898.0 4.06%
Electric Self Propelled Scissor Lifts 27.82% 1,451.3 227.0 3.93%
Crawler Mounted Hydraulic Excavators 1.12% 9,768.4 803.5 3.74%
Crawler Mounted Hydraulic Rotary Rigs -7.62% 9,064.3 997.0 3.41%
Electric Self-Propelled Articulating Aerial Lifts -13.18% 2,094.2 228.5 2.68%
Heavy Duty Centrifugal Pumps 2.69% 6,407.0 485.0 2.17%
3-Wheel Multi-Tire Sit-Down Electric Lift Trucks 2.57% 10,574.0 818.5 2.10%
Portable Welders 7.31% 9,275.1 836.0 1.27%
Electric Self Prop Telescopic Boom Aerial Lifts 23.05% 1,339.0 229.0 0.73%
Jaw Crushers 0.00% 7,556.0 630.0 0.05%
Pneumatic Tire Sit-Down Rider Electric Lift Trucks 0.22% 10,688.0 738.0 0.01%
Climbing Tower Cranes -0.50% 15,100.0 1,672.0 0.00%
Cone Crushers 0.00% 5,043.0 561.0 0.00%
Crawler Mounted Chain Trenchers 0.00% 2,580.0 215.0 0.00%
Crawler Mounted Compact Excavators 0.00% 10,000.0 714.0 0.00%
Crawler Mounted Rock Saws 0.00% 10,000.0 1,000.0 0.00%
Crawler Mounted Vertical Earth Drills 0.00% 8,000.0 1,150.0 0.00%
Discharge Hoses 0.00% 6,743.0 750.0 0.00%
Hand Held Rammers 0.00% 2,580.0 215.0 0.00%
Hand-Held Pavement Breakers 0.00% 11,238.0 1,250.0 0.00%
High Pressure/Oil Fired Space Heaters 0.00% 7,417.0 825.0 0.00%
Low-Lift Pallet Type Hand Trucks -1.17% 6,724.8 467.0 0.00%
Material Lifts 0.00% 6,335.0 975.0 0.00%
Mowers/Shredders 0.00% 2,580.0 215.0 0.00%
Pipelayers 0.00% 3,006.0 215.0 0.00%
Standard Space Heaters 0.00% 4,765.0 530.0 0.00%
Static Tower Cranes -13.49% 13,596.5 1,600.0 0.00%
Telescopic Boom Aerial Lifts For Truck Mounting -33.38% 17,081.0 1,900.0 0.00%
Tree Harvesters 5.04% 17,486.0 1,945.0 0.00%
Triple Deck Portable Screening Plants 0.00% 10,225.0 1,250.0 0.00%
Walk-Behind Concrete Buggies 0.00% 6,743.0 750.0 0.00%
Walkie/Rider/Low-Lift Pallet Trucks 0.00% 2,391.0 266.0 0.00%
Wheel Mounted Jumbo Drill Carriers 0.00% 8,000.0 1,500.0 0.00%
Wheel Mounted Rock Saws 0.00% 10,000.0 1,000.0 0.00%
Track Tractors 1.57% 6,420.5 506.0 -0.03%
Single Deck Portable Screening Plants 0.00% 10,000.0 1,029.0 -0.25%
Stand-Up Rider Electric Lift Trucks 0.00% 10,000.0 535.0 -0.56%
Self Propelled Pad Foot Compactors -0.62% 7,800.0 646.0 -0.62%
Electric Powered L-H-D’S 1.48% 11,790.0 1,585.0 -0.71%
Double Deck Portable Screening Plants 0.00% 5,435.0 507.0 -0.84%
Radial Stackers -1.62% 8,688.9 1,288.0 -1.29%
Off-Highway Water Tanker Trucks 0.00% 11,500.0 732.5 -1.91%
Large Generator Sets -5.29% 12,812.5 1,265.4 -1.92%
Self Priming Trash Pumps 1.96% 4,666.0 453.0 -2.36%
Wheel Mounted Cable Plows -6.91% 6,561.0 867.0 -2.87%
I.C. Cushion Tire Lift Trucks 0.43% 10,202.2 969.3 -3.71%
Single Drum Vibratory Compactors -17.43% 3,969.1 313.1 -3.94%
I.C. Self Propelled Telescopic Boom Aerial Lifts -6.15% 4,888.6 420.8 -5.58%
I.C. Self Propelled Scissor Lifts -7.22% 3,074.5 249.8 -6.04%
Non-Articulated Wheel Loaders 4.51% 6,785.5 609.5 -6.53%
Portable Light Towers -8.41% 11,415.0 1,302.0 -7.53%
Crawler Mounted Feller Bunchers -7.52% 12,716.1 1,093.0 -7.97%
Rough Terrain Hydraulic Cranes -10.44% 7,072.4 584.0 -11.59%
Wheel Loader\Logger -14.52% 13,453.4 1,199.0 -28.49%
Grand Total -0.72% 7,933.5 815.6 0.70%

*Please note: For Q3 subtype audits will be conducted for 10 additional subtypes and cost recovery adjustments will be made. Going forward the addition of new models is expected to happen on a monthly cadence with additional subtypes being added throughout 2024.