Q3 2024 Cost Recovery Update*
Here are the most important changes that could impact your job estimates and bottom line:
Economic Life and Annual Use Hours
subtypeName | Average Economic Life % Change | Average Economic Life Hours | Average Annual Use % Change | Average Annual Use Hours |
---|---|---|---|---|
Spud Barges | NA | 75,000.00 | NA | 1,500.00 |
Amphibious Vehicles | NA | 12,000.00 | NA | 1,200.00 |
Amphibious Dumps | NA | 5,100.00 | NA | 425.00 |
Single Drum Vibratory Compactors | 129% | 8,000.00 | 251% | 1,100.00 |
Tandem Vibratory Compactors | 143% | 8,650.00 | 192% | 850.00 |
Benders | 23% | 6,000.00 | 39% | 1,200.00 |
Articulated Frame Graders | 0% | 13,991.13 | 31% | 1,091.25 |
Crawler Mounted Hydraulic Rotary Rigs | 0% | 8,484.50 | 10% | 1,097.33 |
Crawler Mounted Log Loaders | 13% | 15,362.00 | 8% | 1,512.00 |
Truck Mounted Hydraulic Excavators | 0% | 9,309.00 | 3% | 525.00 |
Wheel Tractors | 1% | 4,861.41 | 1% | 415.94 |
Crawler Mounted Hydraulic Excavators | 0% | 9,986.80 | 1% | 812.40 |
Mechanical Drive Rear Dumps | -8% | 15,544.60 | 0% | 1,567.30 |
Diaphragm Pumps | 11% | 14,610.00 | -1% | 1,461.00 |
Wheel Dozers | 0% | 13,348.00 | -1% | 1,272.00 |
Heavy Duty Centrifugal Pumps | -2% | 6,419.00 | -1% | 478.71 |
Tow Boats | 28% | 33,410.00 | -4% | 1,502.60 |
Hydraulic Compactors For Backhoe Mounting | 0% | 7,889.50 | -13% | 880.00 |
Road Maintenance Equipment | 0% | 10,142.25 | -13% | 1,015.00 |
*Please note: For Q3 subtype audits were conducted for 10 additional subtypes and cost recovery adjustments were made. Going forward the addition of new models is expected to happen on a monthly cadence with additional subtypes being added throughout 2024.