Q3 2025 Cost Recovery Update
Economic Life and Annual Use Hours
|
Subtype Name |
Average of Economic Life % Change | Average of Economic Life Hours | Average of Annual Use % Change | Average of Annual Use Hours | # of Models |
| Self-Propelled Forage Harvesters | New | 4,000 | New | 400 | 13 |
| Balers | New | 2,532 | New | 253 | 62 |
| Combines | New | 3,000 | New | 375 | 97 |
| Crawler Mounted Rear Dump | New | 8,000 | New | 800 | 17 |
| Disk Harrows | New | 2,000 | New | 200 | 17 |
| Grain Carts/Wagons | New | 3,000 | New | 300 | 33 |
| Rotary Tillers | New | 2,880 | New | 240 | 6 |
| Self-Propelled Windrowers | New | 2,976 | New | 298 | 31 |
| Bare Industrial Tractors | 2.90% | 8,000 | 3.51% | 966 | 20 |
| Telescopic Cranes For Truck Mounting | 0.02% | 6,593 | 1.82% | 697 | 225 |
| Vibratory Hammers/Extractors | 0.00% | 6,561 | 0.93% | 900 | 97 |
| Telescoping Boom Rough Terrain Lift Trucks | 0.11% | 5,552 | 0.10% | 419 | 745 |
| Tractor-Loader-Backhoes | 0.04% | 7,203 | 0.03% | 548 | 362 |
| Small Generator Sets | 0.01% | 9,565 | 0.01% | 1,196 | 106 |
| 4-Wd Articulated Wheel Loaders | 0.00% | 11,926 | 0.00% | 1,329 | 1267 |
| Track Tractors | 0.00% | 6,773 | 0.00% | 508 | 186 |
| Electric Self Propelled Scissor Lifts | -0.01% | 1,831 | 0.00% | 220 | 333 |
| Pressure Washers Hot | -4.08% | 5,820 | 0.00% | 675 | 12 |
| Pressure Washers Cold | -12.92% | 5,284 | 0.00% | 675 | 11 |
| Crawler Mounted Pavement Millers | 0.07% | 5,243 | -0.01% | 477 | 107 |
| I.C. Self Propelled Telescopic Boom Aerial Lifts | -0.01% | 4,614 | -0.01% | 418 | 237 |
| Crawler Mounted Hydraulic Excavators | -0.01% | 9,954 | -0.01% | 813 | 1556 |
| Large Generator Sets | -0.06% | 11,581 | -0.01% | 1,247 | 171 |
| Hydraulic Impact Breakers | -0.02% | 3,399 | -0.02% | 340 | 800 |
| Compact Track Loaders | -0.04% | 4,831 | -0.04% | 403 | 317 |
| Wheel Tractors | -0.09% | 4,270 | -0.04% | 371 | 3489 |
| I.C. Self-Propelled Articulating Boom Aerial Lifts | -0.17% | 3,141 | -0.10% | 336 | 156 |
| Crawler Mounted Lattice Boom Cranes | 0.00% | 9,633 | -0.15% | 803 | 170 |
| Portable Rotary Screw Air Compressors | -0.19% | 6,771 | -0.20% | 501 | 242 |
| Portable Light Towers | -0.23% | 10,616 | -0.23% | 1,327 | 55 |

