Q3 2026 Cost Recovery Update
Economic Life and Annual Use Hours
Economic Life and Annual Use Hours changed for 16 subtypes and 1 new subtype
| Subtype Name | Average of Economic Life % Change | Average of Economic Life Hours | Average of Annual Use % Change | Average of Annual Use Hours | # of Models |
| Mini Dumps | New | 8,768 | New | 1,096 | 22 |
| Skid Steer Loaders | 8.77% ⬆ | 3,855 | 9.29% ⬆ | 323 | 576 |
| Compact Track Loaders | 9.21% ⬆ | 5,280 | 9.23% ⬆ | 440 | 346 |
| Self Propelled Pavement Brooms | 9.92% ⬆ | 3,235 | 8.51% ⬆ | 255 | 31 |
| Crawler Mounted Chain Trenchers | 10.03% ⬆ | 3,510 | 8.39% ⬆ | 310 | 39 |
| Wheel Mounted Chain Trenchers | 9.95% ⬆ | 3,357 | 8.39% ⬆ | 310 | 72 |
| Portable Rotary Screw Air Compressors | 6.15% ⬆ | 8,198 | 6.29% ⬆ | 609 | 245 |
| Track Tractors | 0.85% ⬆ | 6,848 | 0.86% ⬆ | 512 | 199 |
| Wheel Tractors | 0.56% ⬆ | 4,521 | 0.71% ⬆ | 372 | 3,331 |
| Wheel Mounted Pavement Millers | 0.16% ⬆ | 3,117 | 0.20% ⬆ | 240 | 41 |
| Standard Crawler Loaders | 0.02% ⬆ | 12,049 | 0.09% ⬆ | 919 | 71 |
| Crawler Mounted Log Loaders | 0.06% ⬆ | 15,820 | -0.08% ⬇ | 1,535 | 77 |
| Self Priming Trash Pumps | -0.03% ⬇ | 4,835 | -0.40% ⬇ | 462 | 65 |
| 4-Wd Articulated Wheel Loaders | -0.03% ⬇ | 11,934 | -0.05% ⬇ | 1,329 | 1,120 |
| Articulated Rear Dumps | -0.03% ⬇ | 10,513 | -0.37% ⬇ | 1,023 | 184 |
| Wheel Mounted Hydraulic Excavators | -0.04% ⬇ | 9,424 | -0.07% ⬇ | 654 | 164 |
Vacuum Trucks: Economic life hours increased (no annual use or model count change reported).