Q4 2024 Cost Recovery Update
Economic Life and Annual Use Hours
|
Subtype Name |
Average of Economic Life % Change | Average of Economic Life Hours | Average of Annual Use % Change | Average of Annual Use Hours |
| Water Tanks | NEW | 10,400 | NEW | 1,040 |
| Tow Boats | 127% | 62,250 | -20% | 1,245 |
| General Purpose Portable Belt Conveyors | 47% | 14,384 | 0% | 1,588 |
| Concrete Crunchers | 37% | 13,782 | 0% | 1,533 |
| Threading Machines | 28% | 14,384 | 0% | 1,715 |
| Trimmers | 26% | 8,091 | 0% | 898 |
| Clamshell Buckets | 10% | 14,384 | 0% | 1,649 |
| Concrete Batch Plants – Mobile Mixers Trailer Mtd | 10% | 10,964 | 1% | 1,249 |
| Straight Mast Rough Terrain Lift Trucks | 4% | 6,888 | 0% | 575 |
| Tree Harvesters | 4% | 18,358 | 0% | 1,945 |
| Bare Industrial Tractors | 3% | 8,000 | 3% | 964 |
| Double Deck Portable Screening Plants | -1% | 5,435 | -1% | 506 |
| Submersible Trash Pumps | -5% | 8,091 | -5% | 900 |
| I.C. Self-Propelled Articulating Boom Aerial Lifts | -8% | 3,143 | 8% | 336 |
| Telescopic Cranes for Truck Mounting | -11% | 6,592 | 0% | 685 |
| Deck Cargo Barges | -25% | 15,733 | 0% | 1,750 |
| Hydraulic Cutter Suction Dredges | -27% | 15,733 | 0% | 1,750 |

